<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Reflect Marketing &#38; Media</title>
	<atom:link href="http://reflectgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reflectgroup.com</link>
	<description>Marketing &#38; Media</description>
	<lastBuildDate>Mon, 31 Oct 2011 11:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reflectgroup.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/81cdae7586af2de0b086ca0da826199d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Reflect Marketing &#38; Media</title>
		<link>http://reflectgroup.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reflectgroup.com/osd.xml" title="Reflect Marketing &#38; Media" />
	<atom:link rel='hub' href='http://reflectgroup.com/?pushpress=hub'/>
		<item>
		<title>Processing process</title>
		<link>http://reflectgroup.com/2011/10/04/processing-process/</link>
		<comments>http://reflectgroup.com/2011/10/04/processing-process/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:30:01 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=459</guid>
		<description><![CDATA[Chat to any marketing manager about strategy and budgeting and they’ll tell you about their busiest months, those filled with planning and preparation. But what happens throughout the year, how are these plans implemented? Very often marketing processes are implicit. They are embedded in institutional memory. Companies that trust such critical processes to the knowledge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=459&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2011/10/04/processing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>

		<media:content url="http://reflectgroup.files.wordpress.com/2011/10/message-in-a-box-by-ttc-press-images-on-flickr-cc-by-sa-2-0.jpg?w=225" medium="image">
			<media:title type="html">Message-in-a-box by TTC Press Images on Flickr CC BY-SA 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>The trend towards Digital Event Coverage (DEC)</title>
		<link>http://reflectgroup.com/2010/02/24/the-trend-towards-digital-event-coverage-dec/</link>
		<comments>http://reflectgroup.com/2010/02/24/the-trend-towards-digital-event-coverage-dec/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:43:21 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[digital event coverage]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=444</guid>
		<description><![CDATA[Companies and organisations that manage events are realising the benefits of live digital coverage of their events and conferences.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=444&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2010/02/24/the-trend-towards-digital-event-coverage-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>
	</item>
		<item>
		<title>Buzz blasts off</title>
		<link>http://reflectgroup.com/2010/02/20/buzz-blasts-off/</link>
		<comments>http://reflectgroup.com/2010/02/20/buzz-blasts-off/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:36:58 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=440</guid>
		<description><![CDATA[How might Buzz's unique capabilities impact user uptake?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=440&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2010/02/20/buzz-blasts-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate Social &#8216;Partnership&#8217;</title>
		<link>http://reflectgroup.com/2010/02/16/corporate-social-partnership/</link>
		<comments>http://reflectgroup.com/2010/02/16/corporate-social-partnership/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:10:19 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[social investment]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=428</guid>
		<description><![CDATA[Looking at social investment holistically, smart partnering can provide a sound platform for value creation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=428&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2010/02/16/corporate-social-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>
	</item>
		<item>
		<title>Worth talking about</title>
		<link>http://reflectgroup.com/2010/02/14/worth-talking-about/</link>
		<comments>http://reflectgroup.com/2010/02/14/worth-talking-about/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:11:24 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=396</guid>
		<description><![CDATA[Dion Chang’s 2010 Flux Trend Review draws on macro trends to describe how world events have driven significant shifts in how we communicate, socialise and do business.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=396&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2010/02/14/worth-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>

		<media:content url="http://reflectgroup.files.wordpress.com/2010/02/talk-talk-by-pinkmoose-on-flickr-cc-by-2-0.jpg?w=300" medium="image">
			<media:title type="html">talk talk by PinkMoose on Flickr CC BY 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsourcing success</title>
		<link>http://reflectgroup.com/2010/02/10/outsourcing-success/</link>
		<comments>http://reflectgroup.com/2010/02/10/outsourcing-success/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:25:43 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=386</guid>
		<description><![CDATA[There are several good reasons why outsourced marketing services are appearing on the radar more often.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=386&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2010/02/10/outsourcing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>

		<media:content url="http://reflectgroup.files.wordpress.com/2010/02/innovation-depot-by-photo-denbow-on-flickr-cc-by-2-01.jpg?w=300" medium="image">
			<media:title type="html">Innovation Depot by Photo Denbow on Flickr CC BY 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Framing success</title>
		<link>http://reflectgroup.com/2010/01/29/framing-success/</link>
		<comments>http://reflectgroup.com/2010/01/29/framing-success/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:14:48 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=378</guid>
		<description><![CDATA[We’re all looking forward to an exciting year, new marketing projects and lots of new challenges. Projects do not stand alone, win or fail, in isolation however. At the kick-off of each new project it’s worth bearing in mind that the context which surrounds the project may support or hinder its success.  Asking some key [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=378&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2010/01/29/framing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>

		<media:content url="http://reflectgroup.files.wordpress.com/2010/02/love-luck-success-protection-by-mary-gaston22-on-flickr-cc-by-sa-2-01.jpg" medium="image">
			<media:title type="html">love luck success protection by Mary Gaston22 on Flickr CC BY-SA 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrating international media</title>
		<link>http://reflectgroup.com/2009/09/05/celebrating-international-media/</link>
		<comments>http://reflectgroup.com/2009/09/05/celebrating-international-media/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:06:49 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=315</guid>
		<description><![CDATA[True to the sprit of our times, and demonstrating that they know their audience only too well, M&#38;M is running an interactive UGC campaign around the upcoming M&#38;M Awards 2009. Entrants are invited to submit their demo for review and the best singers in the international media industry will join the M&#38;M house band at the party [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=315&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2009/09/05/celebrating-international-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>
	</item>
		<item>
		<title>Real values</title>
		<link>http://reflectgroup.com/2009/08/25/real-values/</link>
		<comments>http://reflectgroup.com/2009/08/25/real-values/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:24:08 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/2009/08/30/real-values/</guid>
		<description><![CDATA[Authenticity as a core brand value has received a lot of attention of late. Under ever-increasing pressure, consumers are drawn toward brands with a sincere commitment to deliver what they promise and to connect with brands that offer certainty and are unambiguous. In an age of abundant choice and variety, consumers are searching for greater [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=302&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2009/08/25/real-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>
	</item>
		<item>
		<title>In the game</title>
		<link>http://reflectgroup.com/2009/08/08/in-the-game/</link>
		<comments>http://reflectgroup.com/2009/08/08/in-the-game/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:43:11 +0000</pubDate>
		<dc:creator>Stephanie Traynor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://reflectgroup.com/?p=258</guid>
		<description><![CDATA[We understand that when it comes to programme sponsorship, products that play an essential role in the programme concept hit the sweet spot. Integration wins hands down, versus overlaying a brand onto the backdrop of a show. In fact Lindstrom, in his book Buyology, argues that those brands that get it right actually steal the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reflectgroup.com&amp;blog=6887208&amp;post=258&amp;subd=reflectgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reflectgroup.com/2009/08/08/in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2af109b62dc53fff5b8722a3131bdba2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">steph777</media:title>
		</media:content>
	</item>
	</channel>
</rss>
